| Added | Compatible |
| Warning | Incompatible |
| DLL156 | VERSION | Compatibility | Added Symbols |
Removed Symbols |
Backward Binary Compatibility Problems | |||
|---|---|---|---|---|---|---|---|---|
| Windows SDK 5.0 | Windows SDK 6.0 | High | Medium | Low | ||||
| aclui.dll | 5.1.2600.5512 | 6.0.6000.16386 | 100% | 1 new | 0 | 0 | 0 | 0 |
| activeds.dll | 5.1.2600.5512 | 6.0.6001.18000 | 100% | 0 | 0 | 0 | 0 | 16 warnings |
| advapi32.dll | 5.1.2600.5755 | 6.0.6002.18005 | 100% | 89 new | 0 | 0 | 0 | 85 warnings |
| authz.dll | 5.1.2600.5512 | 6.0.6002.18005 | 100% | 2 new | 0 | 0 | 0 | 1 warning |
| avrt.dll | added | 6.0.6001.18000 | 100% | n/a | n/a | n/a | n/a | n/a |
| bcrypt.dll | added | 6.0.6002.18005 | 100% | n/a | n/a | n/a | n/a | n/a |
| cabinet.dll | 5.1.2600.5512 | 6.0.6001.18000 | 100% | 0 | 0 | 0 | 0 | 0 |
| clfsw32.dll | 6.0.6001.18000 | 6.0.6001.18000 | 86.79% | 0 | 0 | 0 | 4 problems | 13 warnings |
| clusapi.dll | 5.1.2600.5512 | 6.0.6001.18000 | 100% | 7 new | 0 | 0 | 0 | 2 warnings |
| comctl32.dll | 5.82 | 5.82 | 100% | 9 new | 0 | 0 | 0 | 60 warnings |
| comdlg32.dll | 6.00.2900.5512 | 6.0.6000.16386 | 100% | 0 | 0 | 0 | 0 | 3 warnings |
| comsvcs.dll | 2001.12.4414.702 | 2001.12.6932.18005 | 100% | 1 new | 0 | 0 | 0 | 0 |
| credui.dll | 5.1.2600.5512 | 6.0.6000.16386 | 100% | 6 new | 0 | 0 | 0 | 4 warnings |
| crypt32.dll | 5.131.2600.5512 | 6.0.6000.16386 | 100% | 12 new | 0 | 0 | 0 | 35 warnings |
| cryptnet.dll | 5.131.2600.5512 | 6.0.6001.18000 | 100% | 0 | 0 | 0 | 0 | 12 warnings |
| cryptui.dll | 5.131.2600.5512 | 6.0.6001.18000 | 100% | 0 | 0 | 0 | 0 | 11 warnings |
| d3d10.dll | added | 7.0.6002.22573 | 100% | n/a | n/a | n/a | n/a | n/a |
| d3d9.dll | added | 6.0.6002.18005 | 100% | n/a | n/a | n/a | n/a | n/a |
| dbgeng.dll | 5.1.2600.0 | 6.0.6002.18005 | 100% | 1 new | 0 | 0 | 0 | 1 warning |
| dbghelp.dll | 5.1.2600.5512 | 6.0.6001.18000 | 100% | 87 new | 0 | 0 | 0 | 69 warnings |
| dciman32.dll | 5.1.2600.5512 | 6.0.6002.18051 | 100% | 0 | 0 | 0 | 0 | 0 |
| dhcpcsvc.dll | 5.1.2600.5512 | 6.0.6000.16386 | 100% | 0 | 0 | 0 | 0 | 0 |
| dhcpcsvc6.dll | added | 6.0.6000.16386 | 100% | n/a | n/a | n/a | n/a | n/a |
| dhcpsapi.dll | 5.1.2600.0 | 6.0.6001.18000 | 100% | 0 | 0 | 0 | 0 | 0 |
| dnsapi.dll | 5.1.2600.5625 | 6.0.6000.16386 | 100% | 0 | 0 | 0 | 0 | 33 warnings |
| dpx.dll | added | 6.0.6001.18000 | 100% | n/a | n/a | n/a | n/a | n/a |
| dsprop.dll | 5.1.2600.5512 | 6.0.6002.18005 | 100% | 0 | 0 | 0 | 0 | 16 warnings |
| dsuiext.dll | 5.1.2600.5512 | 6.0.6001.18000 | 100% | 0 | 0 | 0 | 0 | 2 warnings |
| dwmapi.dll | added | 6.0.6001.18000 | 100% | n/a | n/a | n/a | n/a | n/a |
| dxgi.dll | added | 7.0.6002.22573 | 100% | n/a | n/a | n/a | n/a | n/a |
| dxva2.dll | added | 6.0.6001.18000 | 100% | n/a | n/a | n/a | n/a | n/a |
| eappcfg.dll | added | 6.0.6000.16386 | 100% | n/a | n/a | n/a | n/a | n/a |
| eappprxy.dll | added | 6.0.6001.18000 | 100% | n/a | n/a | n/a | n/a | n/a |
| esent.dll | 5.1.2600.5512 | 6.0.6002.18005 | 100% | 142 new | 0 | 0 | 0 | 0 |
| evr.dll | added | 6.0.6002.18005 | 100% | n/a | n/a | n/a | n/a | n/a |
| faultrep.dll | 5.1.2600.5512 | 6.0.6000.16386 | 100% | 0 | 0 | 0 | 0 | 0 |
| fwpuclnt.dll | added | 6.0.6002.18005 | 100% | n/a | n/a | n/a | n/a | n/a |
| gdi32.dll | 5.1.2600.5698 | 6.0.6002.18005 | 100% | 0 | 0 | 0 | 0 | 1 warning |
| glu32.dll | 5.1.2600.5512 | 6.0.6000.16386 | 100% | 0 | 0 | 0 | 0 | 0 |
| gpedit.dll | 5.1.2600.5512 | 6.0.6001.18000 | 100% | 0 | 0 | 0 | 0 | 0 |
| hlink.dll | 5.2.3790.2748 | 6.0.6001.18000 | 100% | 0 | 0 | 0 | 0 | 0 |
| httpapi.dll | 5.1.2600.5891 | 6.0.6002.18210 | 100% | 16 new | 0 | 0 | 0 | 8 warnings |
| icm32.dll | 5.1.2600.5512 | 6.0.6000.16386 | 100% | 0 | 0 | 0 | 0 | 0 |
| icmui.dll | 5.1.2600.0 | 6.0.6000.16386 | 100% | 0 | 0 | 0 | 0 | 0 |
| imagehlp.dll | 5.1.2600.5512 | 6.0.6001.18000 | 100% | 18 new | 0 | 0 | 0 | 87 warnings |
| imm32.dll | 5.1.2600.5512 | 6.0.6002.18005 | 100% | 0 | 0 | 0 | 0 | 0 |
| infocardapi.dll | added | 3.0.4506.4037 | 100% | n/a | n/a | n/a | n/a | n/a |
| iphlpapi.dll | 5.1.2600.5512 | 6.0.6002.18005 | 93.65% | 29 new | 0 | 0 | 3 problems | 23 warnings |
| iprop.dll | 5.1.2600.0 | 6.0.6000.16386 | 100% | 0 | 0 | 0 | 0 | 0 |
| iscsidsc.dll | added | 6.0.6000.16386 | 100% | n/a | n/a | n/a | n/a | n/a |
| kernel32.dll | 5.1.2600.5781 | 6.0.6001.18000 | 100% | 236 new | 0 | 0 | 0 | 13 warnings |
| ksuser.dll | 5.3.2600.5512 | 6.0.6000.16386 | 100% | 0 | 0 | 0 | 0 | 0 |
| ktmw32.dll | added | 6.0.6001.18000 | 100% | n/a | n/a | n/a | n/a | n/a |
| loadperf.dll | 5.1.2600.5512 | 6.0.6001.18000 | 100% | 0 | 0 | 0 | 0 | 0 |
| lz32.dll | 5.1.2600.0 | 6.0.6000.16386 | 100% | 0 | 0 | 0 | 0 | 0 |
| magnification.dll | added | 6.0.6000.16386 | 100% | n/a | n/a | n/a | n/a | n/a |
| mapi32.dll | 1.0.2536.0 | 1.0.2536.0 | 100% | 0 | 0 | 0 | 0 | 0 |
| mf.dll | added | 11.0.6002.18392 | 100% | n/a | n/a | n/a | n/a | n/a |
| mfplat.dll | added | 11.0.6002.18392 | 100% | n/a | n/a | n/a | n/a | n/a |
| mgmtapi.dll | 5.1.2600.5512 | 6.0.6000.16386 | 100% | 0 | 0 | 0 | 0 | 0 |
| mpr.dll | 5.1.2600.5512 | 6.0.6000.16386 | 97.73% | 1 new | 1 removed | 0 | 0 | 0 |
| mprapi.dll | 5.1.2600.5512 | 6.0.6002.18005 | 95.96% | 5 new | 4 removed | 0 | 0 | 0 |
| msacm32.dll | 5.1.2600.5512 | 6.0.6000.16386 | 100% | 0 | 0 | 0 | 0 | 0 |
| mscms.dll | 5.1.2600.5627 | 6.0.6002.18005 | 100% | 16 new | 0 | 0 | 0 | 0 |
| mscoree.dll | 4.0.31106.0 | 4.0.31106.0 | 100% | 0 | 0 | 0 | 0 | 0 |
| msctfmonitor.dll | added | 6.0.6002.18005 | 100% | n/a | n/a | n/a | n/a | n/a |
| msdelta.dll | added | 6.0.6001.18000 | 100% | n/a | n/a | n/a | n/a | n/a |
| msdmo.dll | added | 6.6.6001.18000 | 100% | n/a | n/a | n/a | n/a | n/a |
| msdrm.dll | added | 6.0.6002.18193 | 100% | n/a | n/a | n/a | n/a | n/a |
| msi.dll | added | 4.5.6002.18005 | 100% | n/a | n/a | n/a | n/a | n/a |
| msimg32.dll | 5.1.2600.5512 | 6.0.6000.16386 | 100% | 0 | 0 | 0 | 0 | 0 |
| mstask.dll | 5.1.2600.5512 | 6.0.6000.16386 | 100% | 0 | 0 | 0 | 0 | 0 |
| mswsock.dll | 5.1.2600.5625 | 6.0.6002.18005 | 100% | 0 | 0 | 0 | 0 | 6 warnings |
| mtxdm.dll | 2001.12.4414.700 | 2001.12.6931.18000 | 100% | 0 | 0 | 0 | 0 | 0 |
| ncrypt.dll | added | 6.0.6002.18005 | 100% | n/a | n/a | n/a | n/a | n/a |
| ndfapi.dll | added | 6.0.6000.16386 | 100% | n/a | n/a | n/a | n/a | n/a |
| netapi32.dll | 5.1.2600.5694 | 6.0.6002.18005 | 100% | 6 new | 0 | 0 | 0 | 8 warnings |
| newdev.dll | added | 6.0.5054.0 | 100% | n/a | n/a | n/a | n/a | n/a |
| ntdsapi.dll | 5.1.2600.5512 | 6.0.6001.18000 | 100% | 10 new | 0 | 0 | 0 | 0 |
| odbc32.dll | added | 6.0.6002.18362 | 100% | n/a | n/a | n/a | n/a | n/a |
| odbcbcp.dll | added | 6.0.6001.18000 | 100% | n/a | n/a | n/a | n/a | n/a |
| odbccp32.dll | added | 6.0.6002.18005 | 100% | n/a | n/a | n/a | n/a | n/a |
| ole32.dll | 5.1.2600.5512 | 6.0.6000.16386 | 100% | 5 new | 0 | 0 | 0 | 13 warnings |
| oleacc.dll | 7.0.2600.5884 | 7.0.6002.18155 | 100% | 0 | 0 | 0 | 0 | 0 |
| oleaut32.dll | 5.1.2600.5512 | 6.0.6002.18357 | 100% | 0 | 0 | 0 | 0 | 38 warnings |
| oledlg.dll | 1.0 | 6.0.6001.18000 | 100% | 0 | 0 | 0 | 0 | 2 warnings |
| olepro32.dll | 5.1.2600.5512 | 6.0.6002.18005 | 100% | 0 | 0 | 0 | 0 | 0 |
| opengl32.dll | 5.1.2600.5512 | 6.0.6000.16386 | 100% | 0 | 0 | 0 | 0 | 0 |
| p2p.dll | 5.1.2600.5512 | 6.0.6001.18000 | 95.92% | 45 new | 0 | 1 problem | 1 problem | 21 warnings |
| p2pgraph.dll | 5.1.2600.5512 | 6.0.6002.18005 | 94.59% | 0 | 0 | 1 problem | 1 problem | 16 warnings |
| pdh.dll | 5.1.2600.5773 | 6.0.6000.16386 | 100% | 5 new | 0 | 0 | 0 | 1 warning |
| powrprof.dll | 6.00.2900.5512 | 6.0.6001.18000 | 95.24% | 53 new | 0 | 0 | 2 problems | 3 warnings |
| prntvpt.dll | added | 6.0.6001.18000 | 100% | n/a | n/a | n/a | n/a | n/a |
| propsys.dll | added | 7.00.6002.18005 | 100% | n/a | n/a | n/a | n/a | n/a |
| psapi.dll | 5.1.2600.5512 | 6.0.6000.16386 | 100% | 3 new | 0 | 0 | 0 | 2 warnings |
| quartz.dll | added | 6.6.6000.16386 | 100% | n/a | n/a | n/a | n/a | n/a |
| qutil.dll | added | 6.0.6001.18000 | 100% | n/a | n/a | n/a | n/a | n/a |
| qwave.dll | added | 6.0.6000.16386 | 100% | n/a | n/a | n/a | n/a | n/a |
| rasapi32.dll | 5.1.2600.5512 | 6.0.6002.18005 | 100% | 0 | 0 | 0 | 0 | 15 warnings |
| rasdlg.dll | 5.1.2600.5512 | 6.0.6001.18000 | 100% | 0 | 0 | 0 | 0 | 0 |
| resutils.dll | 5.1.2600.5512 | 6.0.6001.18000 | 100% | 7 new | 0 | 0 | 0 | 1 warning |
| riched20.dll | 5.30.23.1230 | 5.31.23.1229 | 100% | 0 | 0 | 0 | 0 | 0 |
| rpcns4.dll | 5.1.2600.0 | 6.0.6000.16386 | 100% | 0 | 0 | 0 | 0 | 0 |
| rpcrt4.dll | 5.1.2600.5795 | 6.0.6001.18000 | 67.45% | 15 new | 2 removed | 0 | 9 problems | 13 warnings |
| rstrtmgr.dll | added | 6.0.6001.18000 | 100% | n/a | n/a | n/a | n/a | n/a |
| rtm.dll | 5.1.2600.0 | 6.0.6001.18000 | 100% | 2 new | 0 | 0 | 0 | 1 warning |
| rtutils.dll | 5.1.2600.5512 | 6.0.6002.18274 | 73.21% | 0 | 15 removed | 0 | 0 | 0 |
| scarddlg.dll | 5.1.2600.5512 | 6.0.6000.16386 | 100% | 0 | 0 | 0 | 0 | 0 |
| secur32.dll | 5.1.2600.5834 | 6.0.6002.18051 | 100% | 6 new | 0 | 0 | 0 | 24 warnings |
| sensapi.dll | 5.1.2600.5512 | 6.0.6000.16386 | 100% | 0 | 0 | 0 | 0 | 0 |
| setupapi.dll | 5.1.2600.5512 | 6.0.6001.18000 | 100% | 43 new | 0 | 0 | 0 | 32 warnings |
| sfc.dll | 5.1.2600.5512 | 6.0.6000.16386 | 100% | 1 new | 0 | 0 | 0 | 0 |
| shell32.dll | 6.00.2900.6018 | 6.0.6001.18000 | 93.3% | 48 new | 8 removed | 0 | 9 problems | 52 warnings |
| shfolder.dll | 6.00.2900.5512 | 6.0.6000.16386 | 100% | 0 | 0 | 0 | 0 | 2 warnings |
| sisbkup.dll | 5.1.2600.0 | 6.0.6000.16386 | 100% | 0 | 0 | 0 | 0 | 0 |
| slc.dll | added | 6.0.6002.18005 | 100% | n/a | n/a | n/a | n/a | n/a |
| slcext.dll | added | 6.0.6002.18005 | 100% | n/a | n/a | n/a | n/a | n/a |
| slwga.dll | added | 6.0.6002.18005 | 100% | n/a | n/a | n/a | n/a | n/a |
| snmpapi.dll | 5.1.2600.5512 | 6.0.6000.16386 | 100% | 0 | 0 | 0 | 0 | 0 |
| srclient.dll | 5.1.2600.5512 | 6.0.6001.18000 | 100% | 1 new | 0 | 0 | 0 | 2 warnings |
| tapi32.dll | 5.1.2600.5512 | 6.0.6000.16386 | 100% | 0 | 0 | 0 | 0 | 6 warnings |
| tbs.dll | added | 6.0.6001.18000 | 100% | n/a | n/a | n/a | n/a | n/a |
| tdh.dll | added | 6.0.6001.18000 | 100% | n/a | n/a | n/a | n/a | n/a |
| traffic.dll | 5.1.2600.0 | 6.0.6000.16386 | 100% | 0 | 0 | 0 | 0 | 0 |
| uiautomationcore.dll | added | 7.0.6002.18155 | 100% | n/a | n/a | n/a | n/a | n/a |
| url.dll | 8.00.6001.18702 | 7.00.6001.18000 | 100% | 0 | 0 | 0 | 0 | 0 |
| urlmon.dll | 8.00.6001.18939 | 7.00.6001.18000 | 100% | 0 | 0 | 0 | 0 | 10 warnings |
| user32.dll | 5.1.2600.5512 | 6.0.6002.18005 | 100% | 24 new | 0 | 0 | 0 | 11 warnings |
| userenv.dll | 5.1.2600.5512 | 6.0.6002.18005 | 100% | 1 new | 0 | 0 | 0 | 0 |
| usp10.dll | 1.0420.2600.5512 | 1.0626.6002.18244 | 100% | 9 new | 0 | 0 | 0 | 1 warning |
| uxtheme.dll | 6.00.2900.5512 | 6.0.6000.16386 | 97.92% | 21 new | 0 | 0 | 1 problem | 27 warnings |
| vdmdbg.dll | 5.1.2600.5512 | 6.0.6002.18005 | 100% | 0 | 0 | 0 | 0 | 0 |
| vssapi.dll | added | 6.0.6002.18005 | 100% | n/a | n/a | n/a | n/a | n/a |
| wecapi.dll | added | 6.0.6002.18111 | 100% | n/a | n/a | n/a | n/a | n/a |
| wer.dll | added | 6.0.6000.16386 | 100% | n/a | n/a | n/a | n/a | n/a |
| wevtapi.dll | added | 6.0.6000.16386 | 100% | n/a | n/a | n/a | n/a | n/a |
| windowscodecs.dll | added | 7.0.6002.18107 | 100% | n/a | n/a | n/a | n/a | n/a |
| winhttp.dll | 5.1.2600.5868 | 6.0.6000.16386 | 100% | 0 | 0 | 0 | 0 | 2 warnings |
| wininet.dll | 8.00.6001.18939 | 7.00.6000.16386 | 100% | 0 | 0 | 0 | 0 | 2 warnings |
| winmm.dll | 5.1.2600.5512 | 6.0.6000.16386 | 100% | 0 | 0 | 0 | 0 | 0 |
| winscard.dll | 5.1.2600.5512 | 6.0.6002.18005 | 100% | 5 new | 0 | 0 | 0 | 0 |
| wintrust.dll | 5.131.2600.5922 | 6.0.6002.18169 | 100% | 3 new | 0 | 0 | 0 | 11 warnings |
| wlanapi.dll | added | 6.0.6001.18000 | 100% | n/a | n/a | n/a | n/a | n/a |
| wlanui.dll | added | 6.0.6002.18005 | 100% | n/a | n/a | n/a | n/a | n/a |
| wldap32.dll | 5.1.2600.5512 | 6.0.6000.16386 | 100% | 0 | 0 | 0 | 0 | 1 warning |
| wmdrmsdk.dll | added | 11.0.6002.18005 | 100% | n/a | n/a | n/a | n/a | n/a |
| wmvcore.dll | added | 11.0.6002.18049 | 100% | n/a | n/a | n/a | n/a | n/a |
| wow32.dll | 5.1.2600.5512 | 6.0.6002.18005 | 100% | 0 | 0 | 0 | 0 | 0 |
| ws2_32.dll | 5.1.2600.5512 | 6.0.6001.18000 | 100% | 26 new | 0 | 0 | 0 | 41 warnings |
| wscapi.dll | added | 6.0.6002.18005 | 100% | n/a | n/a | n/a | n/a | n/a |
| wsdapi.dll | added | 6.0.6002.18085 | 100% | n/a | n/a | n/a | n/a | n/a |
| wsnmp32.dll | 5.1.2600.5512 | 6.0.6002.18005 | 100% | 3 new | 0 | 0 | 0 | 0 |
| wsock32.dll | 5.1.2600.5512 | 6.0.6001.18000 | 100% | 0 | 0 | 0 | 0 | 7 warnings |
| wtsapi32.dll | 5.1.2600.5512 | 6.0.6001.18000 | 100% | 2 new | 0 | 0 | 0 | 0 |
| xmllite.dll | added | 1.2.1009.0 | 100% | n/a | n/a | n/a | n/a | n/a |
| xolehlp.dll | 2001.12.4414.700 | 2001.12.6931.18000 | 100% | 0 | 0 | 0 | 0 | 8 warnings |
| DLL | Windows SDK 5.0 | Windows SDK 6.0 | Compatibility | Added Symbols |
Removed Symbols |
High | Medium | Low |
| VERSION | Backward Binary Compatibility Problems | |||||||