| Added | Compatible |
| Warning | Incompatible |
| SONAME376 | VERSION | Compatibility | Added Symbols |
Removed Symbols |
API Changes / Compatibility Problems | |||
|---|---|---|---|---|---|---|---|---|
| MeeGo 1.2 Core | MeeGo 1.2 Harmattan | High | Medium | Low | ||||
| libaccounts-glib.so.0 | 0.1.3 | 0.1.3 | 100% | 0 | 0 | 0 | 0 | 0 |
| libacl.so.1 | 1.1.0 | 1.1.0 | 100% | 0 | 0 | 0 | 0 | 0 |
| libanl.so.1 | 2.11.90 | 2.10.1 | 100% | 0 | 0 | 0 | 0 | 0 |
| libarchive.so.2 | 2.8.3 | 2.8.0 | 100% | 0 | 0 | 0 | 0 | 0 |
| libasound.so.2 | 2.0.0 | 2.0.0 | 100% | 16 new | 0 | 0 | 0 | 0 |
| libasyncns.so.0 | 0.3.1 | removed | 0% | n/a | n/a | n/a | n/a | n/a |
| libatasmart.so.4 | 4.0.1 | removed | 0% | n/a | n/a | n/a | n/a | n/a |
| libatk-1.0.so.0 | 0.3009.1 | removed | 0% | n/a | n/a | n/a | n/a | n/a |
| libattr.so.1 | 1.1.0 | 1.1.0 | 100% | 0 | 0 | 0 | 0 | 0 |
| libblkid.so.1 | 1.1.0 | 1.1.0 | 100% | 0 | 0 | 0 | 0 | 0 |
| libbluetooth.so.3 | 3.10.3 | 3.11.0 | 98.51% | 12 new | 0 | 0 | 3 problems | 2 warnings |
| libBrokenLocale.so.1 | 2.11.90 | 2.10.1 | 100% | 0 | 0 | 0 | 0 | 0 |
| libbz2.so.1 | 1.0.6 | removed | 0% | SONAME has changed | ||||
| libbz2.so.1.0 | added | 1.0.5 | 100% | |||||
| libc.so.6 | 2.11.90 | 2.10.1 | 99.49% | 0 | 6 removed | 0 | 0 | 0 |
| libcairo-gobject.so.2 | 2.11000.0 | removed | 0% | n/a | n/a | n/a | n/a | n/a |
| libcairo-script-interpreter.so.2 | 2.11000.0 | 2.11000.0 | 100% | 0 | 0 | 0 | 0 | 0 |
| libcairo.so.2 | 2.11000.0 | 2.11000.0 | 96.96% | 0 | 10 removed | 0 | 0 | 0 |
| libcamel-1.2.so.19 | 19.0.0 | removed | 0% | n/a | n/a | n/a | n/a | n/a |
| libcamel-provider-1.2.so.19 | 19.0.0 | removed | 0% | n/a | n/a | n/a | n/a | n/a |
| libcdb.so.1 | 1 | 1 | 100% | 0 | 0 | 0 | 0 | 0 |
| libcidn.so.1 | 2.11.90 | 2.10.1 | 100% | 0 | 0 | 0 | 0 | 0 |
| libck-connector.so.0 | 0.0.0 | removed | 0% | n/a | n/a | n/a | n/a | n/a |
| libcom_err.so.2 | 2.1 | 2.1 | 100% | 1 new | 0 | 0 | 0 | 0 |
| libcontentaction.so.0 | 0.0.0 | 0.0.0 | 100% | 20 new | 0 | 0 | 0 | 0 |
| libcontextprovider.so.0 | 0.0.0 | 0.0.0 | 100% | 0 | 0 | 0 | 0 | 0 |
| libcontextsubscriber.so.0 | 0.0.0 | 0.0.0 | 100% | 0 | 0 | 0 | 0 | 0 |
| libcrypt.so.1 | 2.11.90 | 2.10.1 | 100% | 0 | 0 | 0 | 0 | 0 |
| libcrypto.so.0.9.8 | added | 0.9.8 | 100% | SONAME has changed | ||||
| libcrypto.so.10 | 1.0.0c | removed | 0% | |||||
| libcurl.so.4 | 4.2.0 | 4.2.0 | 100% | 0 | 0 | 0 | 0 | 0 |
| libdbus-glib-1.so.2 | 2.1.0 | 2.1.0 | 100% | 0 | 0 | 0 | 0 | 0 |
| libdevkit-power-gobject.so.1 | 1.0.1 | removed | 0% | n/a | n/a | n/a | n/a | n/a |
| libdevmapper.so.1.02 | 1.02 | 1.02 | 100% | 26 new | 0 | 0 | 0 | 0 |
| libdl.so.2 | 2.11.90 | 2.10.1 | 100% | 0 | 0 | 0 | 0 | 0 |
| libdres.so.0 | 0.0.0 | removed | 0% | n/a | n/a | n/a | n/a | n/a |
| libdrm.so.2 | 2.4.0 | removed | 0% | n/a | n/a | n/a | n/a | n/a |
| libdrm_intel.so.1 | 1.0.0 | removed | 0% | n/a | n/a | n/a | n/a | n/a |
| libdrm_radeon.so.1 | 1.0.0 | removed | 0% | n/a | n/a | n/a | n/a | n/a |
| libe2p.so.2 | 2.3 | 2.3 | 100% | 0 | 0 | 0 | 0 | 0 |
| libebackend-1.2.so.0 | 0.0.1 | removed | 0% | n/a | n/a | n/a | n/a | n/a |
| libebook-1.2.so.10 | 10.3.1 | removed | 0% | n/a | n/a | n/a | n/a | n/a |
| libecal-1.2.so.8 | 8.2.2 | removed | 0% | n/a | n/a | n/a | n/a | n/a |
| libedata-book-1.2.so.8 | 8.0.0 | removed | 0% | n/a | n/a | n/a | n/a | n/a |
| libedata-cal-1.2.so.10 | 10.0.0 | removed | 0% | n/a | n/a | n/a | n/a | n/a |
| libedataserver-1.2.so.14 | 14.0.0 | removed | 0% | n/a | n/a | n/a | n/a | n/a |
| libedataserverui-1.2.so.11 | 11.0.0 | removed | 0% | n/a | n/a | n/a | n/a | n/a |
| libeggdbus-1.so.0 | 0.0.0 | removed | 0% | n/a | n/a | n/a | n/a | n/a |
| libEGL.so.1 | 1.0 | 1.0 | 100% | 0 | 0 | 0 | 0 | 0 |
| libegroupwise-1.2.so.13 | 13.0.1 | removed | 0% | n/a | n/a | n/a | n/a | n/a |
| libelf.so.0 | added | 0.8.10 | 100% | SONAME has changed | ||||
| libelf.so.1 | 0.148 | removed | 0% | |||||
| libenca.so.0 | 0.5.1 | 0.5.1 | 100% | 0 | 0 | 0 | 0 | 0 |
| libexempi.so.3 | 3.2.1 | 3.2.1 | 100% | 0 | 0 | 0 | 0 | 0 |
| libexif.so.12 | 12.3.1 | 12.3.1 | 100% | 0 | 0 | 0 | 0 | 0 |
| libexpat.so.1 | 1.5.2 | 1.5.2 | 100% | 0 | 0 | 0 | 0 | 0 |
| libext2fs.so.2 | 2.4 | 2.4 | 100% | 1 new | 0 | 0 | 0 | 2 warnings |
| libfam.so.0 | 0.0.0 | removed | 0% | n/a | n/a | n/a | n/a | n/a |
| libFLAC++.so.6 | 6.2.0 | removed | 0% | n/a | n/a | n/a | n/a | n/a |
| libFLAC.so.8 | 8.2.0 | 8.2.0 | 100% | 0 | 0 | 0 | 0 | 0 |
| libfontconfig.so.1 | 1.4.4 | 1.4.4 | 100% | 0 | 0 | 0 | 0 | 0 |
| libfontenc.so.1 | 1.0.0 | 1.0.0 | 100% | 0 | 0 | 0 | 0 | 0 |
| libform.so.5 | 5.7 | 5.7 | 100% | 0 | 0 | 0 | 0 | 0 |
| libformw.so.5 | 5.7 | 5.7 | 100% | 0 | 0 | 0 | 0 | 0 |
| libfreebl3.so | 3 | 3 | 100% | 0 | 0 | 0 | 0 | 0 |
| libfreetype.so.6 | 6.6.0 | 6.6.1 | 100% | 0 | 0 | 0 | 0 | 0 |
| libgailutil.so.18 | 18.0.1 | removed | 0% | n/a | n/a | n/a | n/a | n/a |
| libgamin-1.so.0 | 0.1.10 | removed | 0% | n/a | n/a | n/a | n/a | n/a |
| libgconf-2.so.4 | 4.1.5 | 4.1.0 | 99.05% | 0 | 2 removed | 0 | 0 | 2 warnings |
| libgcrypt.so.11 | 11.5.3 | 11.1.1 | 91.15% | 0 | 16 removed | 0 | 1 problem | 30 warnings |
| libgdata.so.7 | 7.2.2 | removed | 0% | n/a | n/a | n/a | n/a | n/a |
| libgdk-x11-2.0.so.0 | 0.2000.1 | removed | 0% | n/a | n/a | n/a | n/a | n/a |
| libgdk_pixbuf-2.0.so.0 | 0.2000.1 | removed | 0% | n/a | n/a | n/a | n/a | n/a |
| libgdk_pixbuf_xlib-2.0.so.0 | 0.2000.1 | removed | 0% | n/a | n/a | n/a | n/a | n/a |
| libgeoclue.so.0 | 0.0.0 | removed | 0% | n/a | n/a | n/a | n/a | n/a |
| libgif.so.4 | 4.1.6 | 4.1.6 | 100% | 0 | 0 | 0 | 0 | 0 |
| libgio-2.0.so.0 | 0.2800.6 | 0.2800.4 | 100% | 0 | 0 | 0 | 0 | 0 |
| libGLESv2.so.2 | 2.0.0 | removed | 0% | n/a | n/a | n/a | n/a | n/a |
| libglib-2.0.so.0 | 0.2800.6 | 0.2800.4 | 100% | 1 new | 0 | 0 | 0 | 7 warnings |
| libgmime-2.4.so.2 | 2.4.15 | removed | 0% | n/a | n/a | n/a | n/a | n/a |
| libgmodule-2.0.so.0 | 0.2800.6 | 0.2800.4 | 100% | 0 | 0 | 0 | 0 | 0 |
| libgnome-keyring.so.0 | 0.1.1 | removed | 0% | n/a | n/a | n/a | n/a | n/a |
| libgnutls.so.26 | 26.16.13 | removed | 0% | n/a | n/a | n/a | n/a | n/a |
| libgnutlsxx.so.26 | 26.16.13 | removed | 0% | n/a | n/a | n/a | n/a | n/a |
| libgobject-2.0.so.0 | 0.2800.6 | 0.2800.4 | 100% | 0 | 0 | 0 | 0 | 0 |
| libgpg-error.so.0 | 0.7.0 | 0.4.0 | 77.78% | 0 | 2 removed | 0 | 0 | 8 warnings |
| libgsf-1.so.114 | 114.0.16 | 114.0.11 | 94.24% | 0 | 16 removed | 0 | 0 | 0 |
| libgssapi_krb5.so.2 | 2.2 | removed | 0% | n/a | n/a | n/a | n/a | n/a |
| libgssdp-1.0.so.2 | 2.0.0 | 2.0.0 | 100% | 2 new | 0 | 0 | 0 | 0 |
| libgstapp-0.10.so.0 | 0.23.0 | 0.24.0 | 100% | 0 | 0 | 0 | 0 | 0 |
| libgstaudio-0.10.so.0 | 0.23.0 | 0.24.0 | 100% | 0 | 0 | 0 | 0 | 4 warnings |
| libgstbase-0.10.so.0 | 0.28.0 | 0.29.0 | 100% | 17 new | 0 | 0 | 0 | 0 |
| libgstbasecamerabinsrc-0.10.so.0 | 0.0.0 | removed | 0% | n/a | n/a | n/a | n/a | n/a |
| libgstbasevideo-0.10.so.0 | 0.0.0 | removed | 0% | n/a | n/a | n/a | n/a | n/a |
| libgstcdda-0.10.so.0 | 0.23.0 | 0.24.0 | 100% | 0 | 0 | 0 | 0 | 0 |
| libgstcheck-0.10.so.0 | 0.28.0 | 0.29.0 | 100% | 0 | 0 | 0 | 0 | 0 |
| libgstcontroller-0.10.so.0 | 0.28.0 | 0.29.0 | 100% | 0 | 0 | 0 | 0 | 0 |
| libgstdataprotocol-0.10.so.0 | 0.28.0 | 0.29.0 | 100% | 0 | 0 | 0 | 0 | 0 |
| libgstfarsight-0.10.so.0 | 0.7.0 | 0.5.3 | 96.39% | 0 | 3 removed | 0 | 0 | 0 |
| libgstfft-0.10.so.0 | 0.23.0 | 0.24.0 | 100% | 0 | 0 | 0 | 0 | 0 |
| libgstinterfaces-0.10.so.0 | 0.23.0 | 0.24.0 | 100% | 0 | 0 | 0 | 0 | 0 |
| libgstnet-0.10.so.0 | 0.28.0 | 0.29.0 | 100% | 0 | 0 | 0 | 0 | 0 |
| libgstnetbuffer-0.10.so.0 | 0.23.0 | 0.24.0 | 100% | 0 | 0 | 0 | 0 | 0 |
| libgstpbutils-0.10.so.0 | 0.23.0 | 0.24.0 | 100% | 0 | 0 | 0 | 0 | 0 |
| libgstphotography-0.10.so.0 | 0.0.0 | 0.0.0 | 100% | 0 | 0 | 0 | 0 | 3 warnings |
| libgstreamer-0.10.so.0 | 0.28.0 | 0.29.0 | 100% | 39 new | 0 | 0 | 0 | 5 warnings |
| libgstriff-0.10.so.0 | 0.23.0 | 0.24.0 | 100% | 0 | 0 | 0 | 0 | 0 |
| libgstrtp-0.10.so.0 | 0.23.0 | 0.24.0 | 100% | 0 | 0 | 0 | 0 | 0 |
| libgstrtsp-0.10.so.0 | 0.23.0 | 0.24.0 | 100% | 0 | 0 | 0 | 0 | 0 |
| libgstsdp-0.10.so.0 | 0.23.0 | 0.24.0 | 100% | 0 | 0 | 0 | 0 | 0 |
| libgstsignalprocessor-0.10.so.0 | 0.0.0 | removed | 0% | n/a | n/a | n/a | n/a | n/a |
| libgsttag-0.10.so.0 | 0.23.0 | 0.24.0 | 100% | 14 new | 0 | 0 | 0 | 0 |
| libgstvabuffer.so.0 | 0.10.5 | removed | 0% | n/a | n/a | n/a | n/a | n/a |
| libgstvideo-0.10.so.0 | 0.23.0 | 0.24.0 | 100% | 2 new | 0 | 0 | 0 | 0 |
| libgthread-2.0.so.0 | 0.2800.6 | 0.2800.4 | 100% | 0 | 0 | 0 | 0 | 0 |
| libgtk-x11-2.0.so.0 | 0.2000.1 | removed | 0% | n/a | n/a | n/a | n/a | n/a |
| libgudev-1.0.so.0 | 0.0.1 | removed | 0% | n/a | n/a | n/a | n/a | n/a |
| libgupnp-1.0.so.3 | 3.0.0 | 3.0.0 | 100% | 0 | 0 | 0 | 0 | 0 |
| libgupnp-igd-1.0.so.3 | 3.0.4 | 3.0.4 | 100% | 0 | 0 | 0 | 0 | 0 |
| libgypsy.so.0 | 0.0.0 | removed | 0% | n/a | n/a | n/a | n/a | n/a |
| libhistory.so.5 | 5.2 | 5.2 | 100% | 0 | 0 | 0 | 0 | 0 |
| libical.so.0 | 0.46.0 | 0.44.0 | 98.11% | 0 | 11 removed | 1 problem | 2 problems | 3 warnings |
| libicalss.so.0 | 0.46.0 | 0.44.0 | 100% | 0 | 0 | 0 | 0 | 0 |
| libicalvcal.so.0 | 0.46.0 | 0.44.0 | 100% | 0 | 0 | 0 | 0 | 0 |
| libICE.so.6 | 6.3.0 | 6.3.0 | 100% | 0 | 0 | 0 | 0 | 0 |
| libicui18n.so.44 | added | 44.2 | 100% | SONAME has changed | ||||
| libicui18n.so.46 | 46.0 | removed | 0% | |||||
| libicuio.so.46 | 46.0 | removed | 0% | n/a | n/a | n/a | n/a | n/a |
| libicule.so.46 | 46.0 | removed | 0% | n/a | n/a | n/a | n/a | n/a |
| libiculx.so.46 | 46.0 | removed | 0% | n/a | n/a | n/a | n/a | n/a |
| libicuuc.so.44 | added | 44.2 | 100% | SONAME has changed | ||||
| libicuuc.so.46 | 46.0 | removed | 0% | |||||
| libidn.so.11 | 11.6.2 | 11.6.1 | 100% | 0 | 0 | 0 | 0 | 0 |
| libiodata.so.0 | 0.0.17 | 0.0.17 | 100% | 0 | 0 | 0 | 0 | 0 |
| libip4tc.so.0 | 0.0.0 | removed | 0% | n/a | n/a | n/a | n/a | n/a |
| libip6tc.so.0 | 0.0.0 | removed | 0% | n/a | n/a | n/a | n/a | n/a |
| libiphb.so.0 | 0.0.0 | 0.0.0 | 100% | 0 | 0 | 0 | 0 | 0 |
| libipq.so.0 | 0.0.0 | removed | 0% | n/a | n/a | n/a | n/a | n/a |
| libiptcdata.so.0 | 0.3.3 | 0.3.3 | 100% | 0 | 0 | 0 | 0 | 0 |
| libjasper.so.1 | 1.0.0 | removed | 0% | n/a | n/a | n/a | n/a | n/a |
| libjpeg.so.62 | 62.0.0 | 62.0.0 | 100% | 0 | 0 | 0 | 0 | 0 |
| libk5crypto.so.3 | 3.1 | removed | 0% | n/a | n/a | n/a | n/a | n/a |
| libkadm5clnt.so.6 | 6.0 | removed | 0% | n/a | n/a | n/a | n/a | n/a |
| libkadm5srv.so.6 | 6.0 | removed | 0% | n/a | n/a | n/a | n/a | n/a |
| libkcalcoren.so.4 | 4.1.18 | 4.1.30+0m6 | 91.63% | 0 | 146 removed | 0 | 0 | 0 |
| libkdb5.so.4 | 4.0 | removed | 0% | n/a | n/a | n/a | n/a | n/a |
| libkeyutils.so.1 | 1.2 | removed | 0% | n/a | n/a | n/a | n/a | n/a |
| libkms.so.1 | 1.0.0 | removed | 0% | n/a | n/a | n/a | n/a | n/a |
| libkrb5.so.3 | 3.3 | removed | 0% | n/a | n/a | n/a | n/a | n/a |
| libksba.so.8 | 8.9.1 | removed | 0% | n/a | n/a | n/a | n/a | n/a |
| liblcms.so.1 | 1.0.18 | removed | 0% | n/a | n/a | n/a | n/a | n/a |
| libltdl.so.7 | 7.2.1 | 7.2.1 | 100% | 0 | 0 | 0 | 0 | 0 |
| liblua-5.1.so | 5.1 | removed | 0% | n/a | n/a | n/a | n/a | n/a |
| liblzma.so.0 | 0.0.0 | removed | 0% | n/a | n/a | n/a | n/a | n/a |
| libm.so.6 | 2.11.90 | 2.10.1 | 100% | 0 | 0 | 0 | 0 | 0 |
| libmcclient.so.6 | 6.4.0 | 6.4.0 | 100% | 0 | 0 | 0 | 0 | 0 |
| libmeegotouchcore.so.0 | 0.21.4 | 0.21.16 | 99.59% | 8 new | 6 removed | 0 | 7 problems | 3 warnings |
| libmeegotouchextensions.so.0 | 0.21.4 | 0.21.16 | 100% | 0 | 0 | 0 | 0 | 0 |
| libmeegotouchsettings.so.0 | 0.21.4 | 0.21.16 | 100% | 0 | 0 | 0 | 0 | 0 |
| libmeegotouchviews.so.0 | 0.21.4 | 0.21.16 | 99.36% | 30 new | 10 removed | 0 | 0 | 2 warnings |
| libmenu.so.5 | 5.7 | 5.7 | 100% | 0 | 0 | 0 | 0 | 0 |
| libmenuw.so.5 | 5.7 | 5.7 | 100% | 0 | 0 | 0 | 0 | 0 |
| libmission-control-plugins.so.0 | 0.3.0 | 0.3.0 | 100% | 2 new | 0 | 0 | 0 | 0 |
| libmissioncontrol-server.so.6 | 6.4.0 | removed | 0% | n/a | n/a | n/a | n/a | n/a |
| libmkcal.so.0 | 0.3.8 | 0.9.17+0m6 | 63.17% | 11 new | 7 removed | 7 problems | 5 problems | 0 |
| libmng.so.1 | 1.0.0 | removed | 0% | n/a | n/a | n/a | n/a | n/a |
| libncurses.so.5 | 5.7 | 5.7 | 100% | 36 new | 0 | 0 | 0 | 8 warnings |
| libncursesw.so.5 | 5.7 | 5.7 | 100% | 36 new | 0 | 0 | 0 | 9 warnings |
| libnice.so.10 | 10.0.0 | 10.0.0 | 100% | 0 | 0 | 0 | 0 | 0 |
| libnl.so.1 | 1.1 | 1.1 | 100% | 0 | 0 | 0 | 0 | 1 warning |
| libnotify.so.1 | 1.1.3 | removed | 0% | n/a | n/a | n/a | n/a | n/a |
| libnsl.so.1 | 2.11.90 | 2.10.1 | 100% | 0 | 0 | 0 | 0 | 0 |
| libnspr4.so | 4 | 4 | 99.74% | 0 | 1 removed | 0 | 0 | 0 |
| libnss3.so | 3 | 3 | 99.35% | 0 | 5 removed | 0 | 0 | 0 |
| libnssutil3.so | 3 | 3 | 100% | 0 | 0 | 0 | 0 | 0 |
| libogg.so.0 | 0.7.0 | 0.5.3 | 81.16% | 0 | 5 removed | 0 | 8 problems | 0 |
| libohmfact.so.2 | 2.0.0 | 2.0.0 | 100% | 0 | 0 | 0 | 0 | 0 |
| libohmplugin.so.2 | 2.0.0 | 2.0.0 | 100% | 0 | 0 | 0 | 0 | 0 |
| libopenjpeg.so.2 | 2.1.3.0 | removed | 0% | n/a | n/a | n/a | n/a | n/a |
| libopenobex.so.1 | 1.4.1 | 1.4.1 | 100% | 0 | 0 | 0 | 0 | 0 |
| liborc-0.4.so.0 | 0.11.0 | 0.13.0 | 26% | 0 | 35 removed | 0 | 4 problems | 1 warning |
| liborc-test-0.4.so.0 | 0.11.0 | 0.13.0 | 60.71% | 0 | 0 | 0 | 3 problems | 0 |
| libpackagekit-glib2.so.14 | 14.0.6 | removed | 0% | n/a | n/a | n/a | n/a | n/a |
| libpackagekit-qt.so.14 | 14.0.6 | removed | 0% | n/a | n/a | n/a | n/a | n/a |
| libpam.so.0 | 0.82.2 | removed | 0% | n/a | n/a | n/a | n/a | n/a |
| libpam_misc.so.0 | 0.82.0 | removed | 0% | n/a | n/a | n/a | n/a | n/a |
| libpamc.so.0 | 0.82.1 | removed | 0% | n/a | n/a | n/a | n/a | n/a |
| libpanel.so.5 | 5.7 | 5.7 | 100% | 0 | 0 | 0 | 0 | 3 warnings |
| libpanelw.so.5 | 5.7 | 5.7 | 100% | 0 | 0 | 0 | 0 | 3 warnings |
| libpango-1.0.so.0 | 0.2800.4 | 0.2800.1 | 100% | 0 | 0 | 0 | 0 | 0 |
| libpangocairo-1.0.so.0 | 0.2800.4 | 0.2800.1 | 100% | 0 | 0 | 0 | 0 | 0 |
| libpangoft2-1.0.so.0 | 0.2800.4 | 0.2800.1 | 100% | 0 | 0 | 0 | 0 | 0 |
| libpangox-1.0.so.0 | 0.2800.4 | 0.2800.1 | 100% | 0 | 0 | 0 | 0 | 0 |
| libpangoxft-1.0.so.0 | 0.2800.4 | 0.2800.1 | 100% | 0 | 0 | 0 | 0 | 0 |
| libpci.so.3 | 3.1.7 | removed | 0% | n/a | n/a | n/a | n/a | n/a |
| libpciaccess.so.0 | 0.10.8 | 0.10.8 | 81.82% | 0 | 10 removed | 0 | 0 | 0 |
| libpcre.so.0 | 0.0.1 | removed | 0% | SONAME has changed | ||||
| libpcre.so.3 | added | 3.12.1 | 100% | |||||
| libpcreposix.so.0 | 0.0.0 | removed | 0% | SONAME has changed | ||||
| libpcreposix.so.3 | added | 3.12.1 | 100% | |||||
| libpixman-1.so.0 | 0.20.0 | 0.18.2 | 97.6% | 0 | 3 removed | 0 | 0 | 1 warning |
| libplc4.so | 4 | 4 | 100% | 0 | 0 | 0 | 0 | 0 |
| libplds4.so | 4 | 4 | 100% | 0 | 0 | 0 | 0 | 0 |
| libpng.so.3 | 3.44.0 | removed | 0% | n/a | n/a | n/a | n/a | n/a |
| libpng12.so.0 | 0.44.0 | 0.42.0 | 9.69% | 0 | 21 removed | 9 problems | 10 problems | 4 warnings |
| libpolkit-agent-1.so.0 | 0.0.0 | removed | 0% | n/a | n/a | n/a | n/a | n/a |
| libpolkit-backend-1.so.0 | 0.0.0 | removed | 0% | n/a | n/a | n/a | n/a | n/a |
| libpolkit-gobject-1.so.0 | 0.0.0 | removed | 0% | n/a | n/a | n/a | n/a | n/a |
| libpoppler-glib.so.6 | 6.0.0 | 6.0.0 | 98.47% | 0 | 4 removed | 0 | 0 | 0 |
| libpoppler.so.13 | 13.0.0 | 13.0.0 | 97.92% | 1 new | 52 removed | 0 | 0 | 2 warnings |
| libpopt.so.0 | 0.0.0 | 0.0.0 | 60.42% | 0 | 19 removed | 0 | 0 | 40 warnings |
| libprolog.so.0 | 0.0.0 | removed | 0% | n/a | n/a | n/a | n/a | n/a |
| libproxy.so.0 | 0.0.0 | 0.0.0 | 66.67% | 0 | 0 | 0 | 1 problem | 0 |
| libpth.so.20 | 20.0.27 | removed | 0% | n/a | n/a | n/a | n/a | n/a |
| libpthread.so.0 | 2.11.90 | 2.10.1 | 99.08% | 0 | 1 removed | 0 | 0 | 0 |
| libpulse-mainloop-glib.so.0 | 0.0.4 | 0.0.4 | 100% | 0 | 0 | 0 | 0 | 0 |
| libpulse-simple.so.0 | 0.0.3 | 0.0.3 | 100% | 0 | 0 | 0 | 0 | 0 |
| libpulse.so.0 | 0.12.3 | 0.12.0 | 99.68% | 0 | 1 removed | 0 | 0 | 2 warnings |
| libqmfclient.so.1 | 1.0.0 | 1.0.0 | 98.92% | 11 new | 1 removed | 1 problem | 14 problems | 11 warnings |
| libqmlog.so.0 | 0.0.10 | 0.0.10 | 100% | 0 | 0 | 0 | 0 | 0 |
| libQtConnectivity.so.1 | 1.2.0 | 1.2.0 | 96.48% | 32 new | 6 removed | 5 problems | 12 problems | 12 warnings |
| libQtContacts.so.1 | 1.2.0 | 1.2.0 | 100% | 2 new | 0 | 0 | 0 | 2 warnings |
| libQtCore.so.4 | 4.7.2 | 4.7.4 | 100% | 2 new | 0 | 0 | 0 | 1 warning |
| libQtDBus.so.4 | 4.7.2 | 4.7.4 | 100% | 0 | 0 | 0 | 0 | 0 |
| libQtDeclarative.so.4 | 4.7.2 | 4.7.4 | 100% | 5 new | 0 | 0 | 0 | 0 |
| libQtFeedback.so.1 | 1.2.0 | 1.2.0 | 100% | 0 | 0 | 0 | 0 | 0 |
| libQtGallery.so.1 | 1.2.0 | 1.2.0 | 100% | 0 | 0 | 0 | 0 | 0 |
| libQtGui.so.4 | 4.7.2 | 4.7.4 | 99.65% | 3 new | 35 removed | 0 | 0 | 11 warnings |
| libQtLocation.so.1 | 1.2.0 | 1.2.0 | 99.74% | 35 new | 4 removed | 0 | 0 | 1 warning |
| libQtMeeGoGraphicsSystemHelper.so.4 | 4.7.2 | 4.7.4 | 100% | 2 new | 0 | 0 | 0 | 0 |
| libQtMessaging.so.1 | 1.2.0 | 1.2.0 | 100% | 0 | 0 | 0 | 0 | 0 |
| libQtMultimediaKit.so.1 | 1.2.0 | 1.2.0 | 100% | 35 new | 0 | 0 | 0 | 0 |
| libQtNetwork.so.4 | 4.7.2 | 4.7.4 | 100% | 0 | 0 | 0 | 0 | 0 |
| libQtOpenGL.so.4 | 4.7.2 | 4.7.4 | 100% | 2 new | 0 | 0 | 0 | 4 warnings |
| libQtOrganizer.so.1 | 1.2.0 | 1.2.0 | 100% | 1 new | 0 | 0 | 0 | 0 |
| libQtPublishSubscribe.so.1 | 1.2.0 | 1.2.0 | 100% | 0 | 0 | 0 | 0 | 0 |
| libQtScript.so.4 | 4.7.2 | 4.7.4 | 100% | 0 | 0 | 0 | 0 | 0 |
| libQtSensors.so.1 | 1.2.0 | 1.2.0 | 100% | 0 | 0 | 0 | 0 | 0 |
| libQtServiceFramework.so.1 | 1.2.0 | 1.2.0 | 100% | 0 | 0 | 0 | 0 | 0 |
| libQtSparql.so.0 | 0.0.0 | 0.0.27 | 98.95% | 17 new | 2 removed | 0 | 0 | 0 |
| libQtSql.so.4 | 4.7.2 | 4.7.4 | 100% | 0 | 0 | 0 | 0 | 0 |
| libQtSvg.so.4 | 4.7.2 | 4.7.4 | 100% | 0 | 0 | 0 | 0 | 0 |
| libQtSystemInfo.so.1 | 1.2.0 | 1.2.0 | 94.53% | 4 new | 0 | 0 | 2 problems | 4 warnings |
| libQtTest.so.4 | 4.7.2 | 4.7.4 | 100% | 0 | 0 | 0 | 0 | 0 |
| libQtVersit.so.1 | 1.2.0 | 1.2.0 | 100% | 0 | 0 | 0 | 0 | 0 |
| libQtVersitOrganizer.so.1 | 1.2.0 | 1.2.0 | 100% | 0 | 0 | 0 | 0 | 0 |
| libQtXml.so.4 | 4.7.2 | 4.7.4 | 100% | 0 | 0 | 0 | 0 | 1 warning |
| libQtXmlPatterns.so.4 | 4.7.2 | 4.7.4 | 100% | 0 | 0 | 0 | 0 | 1 warning |
| libreadline.so.5 | 5.2 | 5.2 | 100% | 0 | 0 | 0 | 0 | 0 |
| libresolv.so.2 | 2.11.90 | 2.10.1 | 100% | 0 | 0 | 0 | 0 | 0 |
| libresource-glib.so.0 | 0.0.18 | removed | 0% | n/a | n/a | n/a | n/a | n/a |
| libresource.so.0 | 0.0.18 | 0.0.18 | 36.36% | 0 | 0 | 0 | 8 problems | 6 warnings |
| librpm.so.1 | 1.0.0 | removed | 0% | n/a | n/a | n/a | n/a | n/a |
| librpmbuild.so.1 | 1.0.0 | removed | 0% | n/a | n/a | n/a | n/a | n/a |
| librpmio.so.1 | 1.0.0 | removed | 0% | n/a | n/a | n/a | n/a | n/a |
| librt.so.1 | 2.11.90 | 2.10.1 | 100% | 0 | 0 | 0 | 0 | 0 |
| libsensorclient.so.1 | 1.0.0 | 1.0.0 | 64.29% | 36 new | 28 removed | 20 problems | 9 problems | 5 warnings |
| libsensorfw.so.1 | 1.0.0 | 1.0.0 | 29.74% | 85 new | 41 removed | 31 problems | 14 problems | 30 warnings |
